Catalunya Race
23 Jun 2024 • Barcelona
TRACK 41.1°C
AIR 24.1°C
HUMIDITY 63%
WET
Race Classification
| POS | DRIVER | GRID | LAPS | GAP | BEST LAP | PITS | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | VER | — | 66 | — | 1:17.776 | 2 | |
| 2 | SAR | — | 64 | — | 1:20.172 | 2 | |
| 3 | RIC | — | 65 | — | 1:19.450 | 2 | |
| 4 | NOR | — | 66 | — | 1:17.115 | 2 | |
| 5 | GAS | — | 66 | — | 1:19.045 | 2 | |
| 6 | PER | — | 66 | — | 1:17.785 | 3 | |
| 7 | ALO | — | 65 | — | 1:18.334 | 2 | |
| 8 | LEC | — | 66 | — | 1:17.897 | 2 | |
| 9 | STR | — | 65 | — | 1:19.318 | 2 | |
| 10 | MAG | — | 65 | — | 1:19.805 | 2 | |
| 11 | TSU | — | 65 | — | 1:19.447 | 3 | |
| 12 | ALB | — | 65 | — | 1:19.132 | 2 | |
| 13 | ZHO | — | 65 | — | 1:18.771 | 2 | |
| 14 | HUL | — | 66 | — | 1:18.609 | 2 | |
| 15 | OCO | — | 66 | — | 1:18.982 | 2 | |
| 16 | HAM | — | 66 | — | 1:17.809 | 2 | |
| 17 | SAI | — | 66 | — | 1:18.539 | 2 | |
| 18 | RUS | — | 66 | — | 1:18.290 | 2 | |
| 19 | BOT | — | 65 | — | 1:19.608 | 2 | |
| 20 | PIA | — | 66 | — | 1:17.874 | 2 |
Session Summary
Drivers
20
Total Laps
1310
Overtakes
334
Pit Stops
42