Austin Race
20 Oct 2024 • Austin
TRACK 46.6°C
AIR 28.1°C
HUMIDITY 36%
Race Classification
| POS | DRIVER | GRID | LAPS | GAP | BEST LAP | PITS | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | LEC | 4 +3 | 56 | — | 1:37.834 | 1 | |
| 2 | SAI | 3 +1 | 56 | +8.562s | 1:37.763 | 1 | |
| 3 | VER | 2 -1 | 56 | +19.412s | 1:38.117 | 1 | |
| 4 | NOR | 1 -3 | 56 | +20.354s | 1:37.679 | 1 | |
| 5 | PIA | 5 | 56 | +21.921s | 1:37.883 | 1 | |
| 6 | RUS | 20 +14 | 56 | +56.295s | 1:37.656 | 1 | |
| 7 | PER | 9 +2 | 56 | +59.072s | 1:38.514 | 1 | |
| 8 | HUL | 11 +3 | 56 | +62.957s | 1:38.404 | 1 | |
| 9 | LAW | 19 +10 | 56 | +70.563s | 1:38.091 | 1 | |
| 10 | COL | 15 +5 | 56 | +71.979s | 1:37.611 | 1 | |
| 11 | MAG | 8 -3 | 56 | +79.782s | 1:38.210 | 2 | |
| 12 | GAS | 6 -6 | 56 | +90.558s | 1:38.311 | 1 | |
| 13 | ALO | 7 -6 | 55 | ++1 LAP | 1:39.261 | 1 | |
| 14 | TSU | 10 -4 | 55 | ++1 LAP | 1:39.193 | 1 | |
| 15 | STR | 13 -2 | 55 | ++1 LAP | 1:39.214 | 1 | |
| 16 | ALB | 14 -2 | 55 | ++1 LAP | 1:39.084 | 2 | |
| 17 | BOT | 16 -1 | 55 | ++1 LAP | 1:40.575 | 1 | |
| 18 | OCO | 12 -6 | 55 | ++1 LAP | 1:37.330 | 2 | |
| 19 | ZHO | 18 -1 | 55 | ++1 LAP | 1:39.272 | 2 | |
| 20 | HAM | 17 -3 | 1 | — | 1:48.546 | 0 | DNF |
Session Summary
Drivers
20
Total Laps
1059
Overtakes
201
Pit Stops
23
Safety Car Periods
2
DNFs
1