Lusail Race
30 Nov 2025 • Lusail
TRACK 28.2°C
AIR 22.6°C
HUMIDITY 69%
Race Classification
| POS | DRIVER | GRID | LAPS | GAP | BEST LAP | PITS | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | VER | 6 +5 | 57 | — | 1:23.498 | 2 | |
| 2 | PIA | 1 -1 | 57 | +7.995s | 1:22.996 | 2 | |
| 3 | SAI | 8 +5 | 57 | +22.665s | 1:23.859 | 2 | |
| 4 | NOR | 3 -1 | 57 | +23.315s | 1:23.197 | 2 | |
| 5 | ANT | 7 +2 | 57 | +28.317s | 1:23.955 | 2 | |
| 6 | RUS | 2 -4 | 57 | +48.599s | 1:23.198 | 2 | |
| 7 | ALO | 4 -3 | 57 | +54.045s | 1:23.940 | 2 | |
| 8 | LEC | 9 +1 | 57 | +56.785s | 1:24.432 | 2 | |
| 9 | LAW | 16 +7 | 57 | +60.073s | 1:23.971 | 2 | |
| 10 | TSU | 5 -5 | 57 | +61.770s | 1:24.139 | 2 | |
| 11 | ALB | 10 -1 | 57 | +66.931s | 1:24.261 | 2 | |
| 12 | HAM | 18 +6 | 57 | +77.730s | 1:24.848 | 2 | |
| 13 | BOR | 13 | 57 | +84.812s | 1:25.233 | 2 | |
| 14 | COL | 20 +6 | 56 | ++1 LAP | 1:25.644 | 2 | |
| 15 | OCO | 15 | 56 | ++1 LAP | 1:25.056 | 3 | |
| 16 | GAS | 19 +3 | 56 | ++1 LAP | 1:25.376 | 2 | |
| 17 | STR | 17 | 55 | — | 1:23.484 | 3 | DNF |
| 18 | HAD | 11 -7 | 55 | — | 1:24.317 | 2 | DNF |
| 19 | HUL | 14 -5 | 6 | — | 1:28.139 | 0 | DNF |
| 20 | BEA | 12 -8 | 41 | — | 1:24.930 | 3 | DNF |
Session Summary
Drivers
20
Total Laps
1070
Overtakes
292
Pit Stops
41
Safety Car Periods
2
DNFs
4