Las Vegas Race
23 Nov 2025 • Las Vegas
TRACK 19.5°C
AIR 16.7°C
HUMIDITY 38%
Race Classification
| POS | DRIVER | GRID | LAPS | GAP | BEST LAP | PITS | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | VER | — | 50 | — | 1:33.365 | 1 | |
| 2 | RUS | — | 50 | +23.546s | 1:34.592 | 1 | |
| 3 | ANT | — | 50 | +30.488s | 1:33.998 | 1 | |
| 4 | LEC | — | 50 | +30.678s | 1:34.304 | 1 | |
| 5 | SAI | — | 50 | +34.924s | 1:34.496 | 1 | |
| 6 | HAD | — | 50 | +45.257s | 1:34.620 | 1 | |
| 7 | HUL | — | 50 | +51.134s | 1:34.592 | 1 | |
| 8 | HAM | — | 50 | +59.369s | 1:34.553 | 1 | |
| 9 | OCO | — | 50 | +60.635s | 1:34.557 | 1 | |
| 10 | BEA | — | 50 | +70.549s | 1:34.519 | 1 | |
| 11 | ALO | — | 50 | +85.308s | 1:35.629 | 1 | |
| 12 | TSU | — | 50 | +86.974s | 1:34.967 | 2 | |
| 13 | GAS | — | 50 | +91.702s | 1:35.674 | 1 | |
| 14 | LAW | — | 49 | ++1 LAP | 1:34.837 | 2 | |
| 15 | COL | — | 49 | ++1 LAP | 1:35.780 | 1 | |
| 16 | NOR | — | 50 | — | 1:33.965 | 1 | DSQ |
| 17 | BOR | — | 2 | — | 2:10.944 | 1 | DNF |
| 18 | STR | — | 0 | — | — | 0 | DNF |
| 19 | ALB | — | 35 | — | 1:35.184 | 3 | DNF |
| 20 | PIA | — | 50 | — | 1:34.086 | 1 | DSQ |
Session Summary
Drivers
20
Total Laps
888
Overtakes
158
Pit Stops
23
Safety Car Periods
4
DNFs
3