Interlagos Race
9 Nov 2025 • São Paulo
TRACK 30.7°C
AIR 17.3°C
HUMIDITY 71%
Race Classification
| POS | DRIVER | GRID | LAPS | GAP | BEST LAP | PITS | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | VER | 16 +15 | 71 | — | 1:12.447 | 3 | |
| 2 | NOR | 1 -1 | 71 | — | 1:13.040 | 2 | |
| 3 | BOR | 20 +17 | 1 | — | — | 0 | |
| 4 | HAD | 5 +1 | 71 | — | 1:13.694 | 2 | |
| 5 | GAS | 9 +4 | 71 | — | 1:13.736 | 2 | |
| 6 | ANT | 2 -4 | 71 | — | 1:13.123 | 2 | |
| 7 | ALO | 11 +4 | 71 | — | 1:13.312 | 2 | |
| 8 | LEC | 3 -5 | 6 | — | 1:19.981 | 0 | |
| 9 | STR | 14 +5 | 71 | — | 1:13.094 | 2 | |
| 10 | TSU | 19 +9 | 71 | — | 1:12.774 | 3 | |
| 11 | ALB | 12 +1 | 71 | — | 1:12.400 | 2 | |
| 12 | HUL | 10 -2 | 71 | — | 1:13.474 | 1 | |
| 13 | LAW | 7 -6 | 71 | — | 1:14.029 | 1 | |
| 14 | OCO | 17 +3 | 71 | — | 1:13.481 | 2 | |
| 15 | COL | 18 +3 | 71 | — | 1:12.816 | 2 | |
| 16 | HAM | 13 -3 | 38 | — | 1:13.844 | 3 | |
| 17 | SAI | 15 -2 | 71 | — | 1:13.683 | 2 | |
| 18 | RUS | 6 -12 | 71 | — | 1:13.097 | 2 | |
| 19 | PIA | 4 -15 | 71 | — | 1:12.742 | 2 | |
| 20 | BEA | 8 -12 | 71 | — | 1:13.483 | 2 |
Session Summary
Drivers
20
Total Laps
1252
Pit Stops
37
Safety Car Periods
4