Mexico City Race
26 Oct 2025 • Mexico City
TRACK 50.6°C
AIR 26.4°C
HUMIDITY 23%
Race Classification
| POS | DRIVER | GRID | LAPS | GAP | BEST LAP | PITS | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | NOR | — | 71 | — | — | 0 | |
| 2 | LEC | — | 71 | +30.324s | — | 0 | |
| 3 | VER | — | 71 | +31.049s | — | 0 | |
| 4 | BEA | — | 71 | +40.955s | — | 0 | |
| 5 | PIA | — | 71 | +42.065s | — | 0 | |
| 6 | ANT | — | 71 | +47.837s | — | 0 | |
| 7 | RUS | — | 71 | +50.287s | — | 0 | |
| 8 | HAM | — | 71 | +56.446s | — | 0 | |
| 9 | OCO | — | 71 | +75.464s | — | 0 | |
| 10 | BOR | — | 71 | +76.863s | — | 0 | |
| 11 | TSU | — | 71 | +79.048s | — | 0 | |
| 12 | ALB | — | 70 | ++1 LAP | — | 0 | |
| 13 | HAD | — | 70 | ++1 LAP | — | 0 | |
| 14 | STR | — | 70 | ++1 LAP | — | 0 | |
| 15 | GAS | — | 70 | ++1 LAP | — | 0 | |
| 16 | COL | — | 70 | ++1 LAP | — | 0 | |
| 17 | SAI | — | 67 | — | — | 0 | DNF |
| 18 | ALO | — | 34 | — | — | 0 | DNF |
| 19 | HUL | — | 25 | — | — | 0 | DNF |
| 20 | LAW | — | 5 | — | — | 0 | DNF |
Session Summary
Drivers
20
Total Laps
0
Overtakes
320
Pit Stops
0
Safety Car Periods
2
DNFs
4