Austin Race
19 Oct 2025 • Austin
Race Classification
| POS | DRIVER | GRID | LAPS | GAP | BEST LAP | PITS | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | VER | — | 56 | — | 1:37.991 | 1 | |
| 2 | NOR | — | 56 | — | 1:37.620 | 1 | |
| 3 | BOR | — | 55 | — | 1:38.275 | 2 | |
| 4 | HAD | — | 56 | — | 1:38.724 | 1 | |
| 5 | GAS | — | 55 | — | 1:39.270 | 1 | |
| 6 | ANT | — | 56 | — | 1:37.577 | 1 | |
| 7 | ALO | — | 56 | — | 1:38.789 | 1 | |
| 8 | LEC | — | 56 | — | 1:38.231 | 1 | |
| 9 | STR | — | 56 | — | 1:39.071 | 1 | |
| 10 | TSU | — | 56 | — | 1:38.803 | 1 | |
| 11 | ALB | — | 56 | — | 1:38.328 | 2 | |
| 12 | HUL | — | 56 | — | 1:38.372 | 1 | |
| 13 | LAW | — | 56 | — | 1:38.983 | 1 | |
| 14 | OCO | — | 56 | — | 1:39.263 | 1 | |
| 15 | COL | — | 55 | — | 1:39.173 | 1 | |
| 16 | HAM | — | 56 | — | 1:38.361 | 1 | |
| 17 | SAI | — | 6 | — | 1:40.327 | 0 | |
| 18 | RUS | — | 56 | — | 1:38.224 | 1 | |
| 19 | PIA | — | 56 | — | 1:38.564 | 1 | |
| 20 | BEA | — | 56 | — | 1:39.119 | 1 |
Session Summary
Drivers
20
Total Laps
1067
Pit Stops
21